| Sr. No. | Received From | Pending Last Month | Received | Resolved | Total Pending | Pending > 3 Months | Avg Resolution Time |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time = total days taken ÷ number of complaints resolved in the current month.
| Sr. No. | Month | Carried Forward from Previous Month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | April 2025 | 0 | 0 | 0 | 0 |
| 2 | May 2025 | 0 | 0 | 0 | 0 |
| 3 | June 2025 | 0 | 0 | 0 | 0 |
| 4 | July 2025 | 0 | 0 | 0 | 0 |
| 5 | August 2025 | 0 | 0 | 0 | 0 |
| 6 | September 2025 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
| SN | Year | Carried Forward from Previous Year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 3 | 2024–2025 | 0 | 0 | 0 | 0 |
| 4 | 2025–2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.